A fluid is a substance which deforms continuously under the action of shear force. A fluid is a substance with zero shear modulus.
Steady Fluid: Velocity remains constant at each point while flowing.
Unsteady Fluid: Velocity differs between any two points while flowing.
Compressible Fluid: Density changes significantly with temperature and pressure.
Incompressible Fluid: Density remains constant regardless of pressure or temperature.
Viscous Fluid: Exhibits resistance to flow due to internal friction.
Non-Viscous Fluid: No internal resistance to flow (idealized concept).
Rotational Flow: Angle between intersecting fluid element boundaries changes.
Irrotational Flow: Fluid rotates as a whole with no angle changes.
Type | Description | Key Formula |
---|---|---|
Ideal Fluid | Hypothetical fluid with no viscosity and incompressible | μ = 0, ρ = constant |
Real Fluid | Actual fluid with viscosity and compressibility | μ > 0, ρ = f(P,T) |
Newtonian Fluid | Obeys Newton's law of viscosity | τ = μ(du/dy) |
Non-Newtonian Fluid | Doesn't obey Newton's law of viscosity | τ = K(du/dy)n |
Dilatant Fluid | Shear stress increases with velocity gradient (n > 1) | n > 1 in τ = K(du/dy)n |
Pseudoplastic Fluid | Shear stress decreases with velocity gradient (n < 1) | n < 1 in τ = K(du/dy)n |
Mass per unit volume
Weight per unit volume
Ratio of fluid density to water density
Volume per unit mass
Resistance to flow
Ratio of dynamic viscosity to density
Force per unit length
Height of liquid rise/fall in tube
Type | Description | Relationship |
---|---|---|
Atmospheric Pressure | Pressure exerted by atmosphere | ~101.325 kPa at sea level |
Gauge Pressure | Pressure relative to atmospheric | Pgauge = Pabsolute - Patm |
Absolute Pressure | Total pressure including atmospheric | Pabsolute = Pgauge + Patm |
Vacuum Pressure | Pressure below atmospheric | Pvacuum = Patm - Pabsolute |
where ħ is depth of centroid
where h* is center of pressure
The upward force exerted by a fluid on a submerged or floating body.
where Vdisp is volume of displaced fluid
Buoyancy is the upward force exerted by a fluid that opposes the weight of an immersed object. It occurs due to the pressure difference between the top and bottom of the submerged object.
The point through which the buoyant force acts, coinciding with the centroid of the displaced fluid volume.
The point about which a floating body oscillates when tilted.
Stable: M above G (GM > 0)
Unstable: M below G (GM < 0)
Neutral: M coincides with G (GM = 0)
Surface Orientation | Total Force | Center of Pressure |
---|---|---|
Vertical | F = ½ρgh² × width | h* = ⅔h from surface |
Horizontal | F = ρgh × area | At centroid |
Inclined (θ) | F = ρgh̅A | h* = (IGsin²θ)/(Ah̅) + h̅ |
Classification | Type | Description |
---|---|---|
Time Variation | Steady | ∂/∂t = 0 (no change with time) |
Unsteady | ∂/∂t ≠ 0 (varies with time) | |
Space-Time | Steady Uniform | No change in space or time |
Steady Non-uniform | Varies in space but not time | |
Unsteady Uniform | Varies in time but not space | |
Unsteady Non-uniform | Varies in both space and time | |
Flow Nature | Laminar (Re < 2000) | Smooth, orderly flow |
Transitional (2000 < Re < 4000) | Intermittent turbulence | |
Turbulent (Re > 4000) | Chaotic, eddying flow |
Tangent gives instantaneous velocity direction
Actual path followed by a fluid particle
Locus of all particles passing through a point
Lagrangian: Follows individual fluid particles
Eulerian: Observes flow at fixed points in space
An orifice is a small opening of any cross-section on the side or bottom of a tank through which fluid flows.
Head from center > 5× depth of orifice
Head from center < 5× depth of orifice
Principle | Statement | Equation |
---|---|---|
Conservation of Mass | Mass can neither be created nor destroyed | ρ1A1v1 = ρ2A2v2 |
Conservation of Energy | Energy can neither be created nor destroyed | P1/ρg + v1²/2g + z1 = P2/ρg + v2²/2g + z2 + hL |
Conservation of Momentum | Change in momentum equals force × time | F = d(mv)/dt = ρQ(v2 - v1) |
Energy due to elevation (z)
P/ρg
v²/2g
Coefficient | Definition | Formula | Typical Value |
---|---|---|---|
Cv (Velocity) | Actual velocity/Theoretical velocity | Cv = vactual/√(2gh) | 0.95-0.99 |
Cc (Contraction) | Jet area/Orifice area | Cc = Ajet/Aorifice | 0.61-0.69 |
Cd (Discharge) | Actual discharge/Theoretical discharge | Cd = Qactual/Qtheoretical = Cv×Cc | 0.61-0.65 |
Cheaper alternative to venturimeter
The thin layer near a boundary where velocity varies from zero (at wall) to free-stream velocity.
Parallel to flow direction
Perpendicular to flow direction