Semester I First year · first semester
23 credits
Far Western University B.E. Civil Engineering first semester courses| Course | Cr. |
| Engineering Mathematics | 3 |
| Engineering Chemistry | 4 |
| Engineering Drawing I | 2 |
| Basic Programming and Data Structure (C) | 4 |
| Physics (Electricity and Magnetism) | 4 |
| Applied Mechanics (Statics and Dynamics) | 3 |
| English for Communication | 3 |
| Total | 23 |
Semester II First year · second semester
22 credits
Far Western University B.E. Civil Engineering second semester courses| Course | Cr. |
| Engineering Maths II (Integral and Differential Calculus) | 3 |
| Physics (Mechanics and Optics) | 4 |
| Object-Oriented Programming | 4 |
| Engineering Drawing II (CAD-aided) | 2 |
| Study Skills in English for Academic Purposes (EAP) | 3 |
| Construction Materials | 3 |
| Fundamentals of Thermodynamics and Heat Transfer | 3 |
| Total | 22 |
Semester III Second year · first semester
20 credits
Far Western University B.E. Civil Engineering third semester courses| Course | Cr. |
| Engineering Mathematics | 3 |
| Basic Mechanical Engineering | 2 |
| Engineering Survey I | 3 |
| Basic Electrical & Electronics Engineering | 3 |
| Strength of Materials | 3 |
| Engineering Geology | 3 |
| Fluid Mechanics | 3 |
| Total | 20 |
Semester IV Second year · second semester
21 credits
Far Western University B.E. Civil Engineering fourth semester courses| Course | Cr. |
| Communication English II | 3 |
| Building Drawing (CAD-aided) | 2 |
| Structural Analysis I | 3 |
| Probability and Experimental Design | 3 |
| Engineering Survey II | 3 |
| Building Technology | 3 |
| Hydraulics | 4 |
| Total | 21 |
Semester V Third year · first semester
20 credits
Far Western University B.E. Civil Engineering fifth semester courses| Course | Cr. |
| Computer Methods in Civil Engineering | 3 |
| Engineering Economics | 3 |
| Structural Analysis II | 3 |
| Water Supply Engineering | 3 |
| Transportation Engineering | 3 |
| Hydrology and River Engineering | 3 |
| Survey Camp | 2 |
| Total | 20 |
Semester VI Third year · second semester
22 credits
Far Western University B.E. Civil Engineering sixth semester courses| Course | Cr. |
| Soil and Rock Mechanics | 3 |
| Irrigation Engineering | 3 |
| Design of Steel & Timber Structures | 3 |
| Sanitary and Environmental Engineering | 3 |
| Airport & Railway Engineering | 3 |
| Estimation, Costing & Valuation | 3 |
| Seminar | 1 |
| Concrete Technology & Masonry Structures | 3 |
| Total | 22 |
Semester VII Fourth year · first semester
20 credits
Far Western University B.E. Civil Engineering seventh semester courses| Course | Cr. |
| Design of RCC Structures | 3 |
| Hydropower Engineering | 3 |
| Foundation Engineering | 3 |
| Safety Engineering | 3 |
| Minor Project | 2 |
| Elective I | 3 |
| Elective II | 3 |
| Total | 20 |
Semester VIII Fourth year · second semester
19 credits
Far Western University B.E. Civil Engineering eighth semester courses| Course | Cr. |
| RS and GIS Application to Engineering | 3 |
| Construction Management & Project Engineering | 3 |
| Engineering Professional Practice and Society | 3 |
| Major Project | 4 |
| Elective III | 3 |
| Elective IV | 3 |
| Total | 19 |