Semester I Year I · Part I
19 credits| Code | Course | Cr. |
|---|---|---|
| SH411 | Engineering Mathematics I | 3 |
| CE411 | Applied Mechanics I (Statics) | 3 |
| SH412 | Engineering Physics | 4 |
| ME411 | Engineering Drawing I | 2 |
| ME412 | Workshop Technology | 1 |
| CE412 | Construction Materials | 3 |
| CO411 | Basic Computer Concept and Programming | 3 |
| Total | 19 | |
Semester II Year I · Part II
20 credits| Code | Course | Cr. |
|---|---|---|
| SH421 | Engineering Mathematics II | 3 |
| CE421 | Applied Mechanics II (Dynamics) | 3 |
| SH422 | Engineering Chemistry | 3 |
| ME421 | Engineering Drawing II | 2 |
| ME422 | Fundamentals of Thermodynamics and Heat Transfer | 3 |
| EL421 | Basic Electrical Engineering | 3 |
| EX421 | Basic Electronics Engineering | 3 |
| Total | 20 | |
Semester III Year II · Part I
21 credits| Code | Course | Cr. |
|---|---|---|
| SH431 | Engineering Mathematics III | 3 |
| CE431 | Strength of Materials | 3 |
| CE432 | Fluid Mechanics | 3 |
| CE433 | Surveying I | 3 |
| CE434 | Engineering Geology | 3 |
| CE435 | Building Construction and Building Drawings | 3 |
| SH432 | Communication English | 3 |
| Total | 21 | |
Semester IV Year II · Part II
22 credits| Code | Course | Cr. |
|---|---|---|
| CE441 | Theory of Structures I | 3 |
| SH441 | Probability and Statistics | 3 |
| CE442 | Surveying II | 3 |
| CE443 | Hydraulics | 4 |
| CE444 | Soil Mechanics | 3 |
| CE445 | Concrete Technology and Masonry Structures | 3 |
| CO441 | Numerical Methods | 3 |
| Total | 22 | |
Semester V Year III · Part I
21 credits| Code | Course | Cr. |
|---|---|---|
| CE451 | Theory of Structures II | 4 |
| CE452 | Survey Camp | 1 |
| CE453 | Water Supply and Sanitary Engineering | 3 |
| MS451 | Engineering Economics | 3 |
| CE454 | Foundation Engineering | 4 |
| CE455 | Transportation Engineering I | 3 |
| CE456 | Engineering Hydrology | 3 |
| Total | 21 | |
Semester VI Year III · Part II
21 credits| Code | Course | Cr. |
|---|---|---|
| CE461 | Design of Steel and Timber Structures | 4 |
| CE462 | Transportation Engineering II | 3 |
| CE463 | Irrigation Engineering | 3 |
| CE464 | Sanitation Engineering | 3 |
| MS461 | Project Management | 3 |
| CE46* | Elective I | 3 |
| CE465 | Engineering Professional Practices | 2 |
| Total | 21 | |
Semester VII Year IV · Part I
21 credits| Code | Course | Cr. |
|---|---|---|
| CE471 | Civil Engineering Project I | 2 |
| CE472 | Hydropower Engineering | 3 |
| MS471 | Construction Management | 3 |
| CE473 | Estimating and Valuation | 3 |
| CE47* | Elective II | 3 |
| CE47* | Elective III | 3 |
| CE474 | Design of Reinforced Cement Concrete Structures | 4 |
| Total | 21 | |
Semester VIII Year IV · Part II
5 credits| Code | Course | Cr. |
|---|---|---|
| CE481 | Civil Engineering Project II | 3 |
| CE482 | Internship (three months) | 2 |
| Total | 5 | |
Elective courses
Elective codes and titles below follow the Mid-West University syllabus. The exact electives offered may depend on the university's rules and campus availability.
Elective I · choose from the listed pool
- CE466 — Structural Dynamics
- CE467 — Environmental Impact Assessment
- CE468 — Low Volume Road Engineering
- CE469 — Advanced Structural Analysis
Elective II / III · listed options
- CE475 — Geographical Information System
- CE476 — Airport and Railway Engineering
- CE477 — Earthquake Engineering
- CE478 — Solid Waste Management
- CE479 — Design of Reinforced Concrete Bridge
Official MWU syllabus source
- BE Civil Engineering Syllabus — Mid-West University eLibrary record (issue date: 2021).
- Open the detailed “BE Civil Engineering Syllabus” PDF (course content, objectives, evaluation, course structure, and electives).
Source checked: 6 October 2026. University repository materials are linked at the source; verify with MWU for later changes.